![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engineered
Sensors
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Thread | Hex | Min.Burst Pressure (psi@70°F) |
A | B | |
|
With Reflectors |
No Reflectors | |||||
| M1270 | M1270W | ¾-16 UNF | 1 | 5000 | .25 | .40 |
| M628EA* | M628 | 2 ¼-12 UN | 2-½ | 1200 | .41 | .62 |
| M141C | M141 | ¼-18 NPT | 5/8 | 5000 | .19 | .43 |
| M142C | M142 | 3/8-18 NPT | ¾ | 5000 | .22 | .56 |
| M143C | M143 | ½-14 NPT | 15/16 | 5000 | .22 | .56 |
| M144C | M144 | ¾-14 NPT | 1-1/16 | 4000 | .31 | .63 |
| M145C | M145 | 1-11 ½ NPT | 1 3/8 | 3000 | .31 | .75 |
| M146C | M146 | 1 ¼-11 ½ NPT | 1 ¾ | 2000 | .41 | .81 |
| M147C | M147 | 1 ½-11 ½ NPT | 2 | 1600 | .41 | .81 |
| M148C | M148 | 2-11 ½ NPT | 2-½ | 1200 | .41 | .87 |
| - | M143F | ½-14 NPT | 15/16 | 5000** | .22 | .56 |
| - | M146D | 1 ¼-11 ½ NPT | 1-¾ | 2000** | .41 | .81 |
| - | M148F | 2-11 ½ NPT | 2-½ | 1200** | .41 | .87 |
*Assembled
with Aluminum Float Ball .
**Recessed Lens.
Polymer
Sealed Models
These sight plugs use a transparent plastic window with a synthetic rubber seal and are recommended for applications not exceeding 200°F (93°C). Pipe thread models use a steel body with corrosion resistant finish. Straight thread models use aluminum alloy body and are designed to accommodate an O-ring seal. Special housing and lens materials are available for severe environments. Also available with float balls or special level or identification markings. Contact our engineering department for special requirements.

| Model | Thread | Hex | Min.Burst Pressure (psi@70°F) |
A | B | |
| With Reflectors | No Reflectors | |||||
| M30 | M30Z | ¾-16 UNF | 1 | 700 | .36 | .40 |
| M31 | M31Z | 1-14 UNS | 1-¼ | 500 | .40 | .50 |
| M32 | M32Z | 1 5/8-12 UNS | 1-7/8 | 250 | .48 | .59 |
| M123 | M123Z | 1/8-27 PTF | ½ | 1200 | .30 | .39 |
| M124 | M124Z | ¼-18 PTF | 5/8 | 1200 | .34 | .59 |
| M49 | M49Z | 3/8-18 PTF | ¾ | 750 | .40 | .49 |
| M36 | M36Z | ½-14 PTF | 7/8 | 750 | .40 | .56 |
| M35 | M35Z | ¾-14 PTF | 1-1/8 | 500 | .40 | .66 |
| M34 | M34Z | 1-11 ½ PTF | 1-3/8 | 300 | .40 | .82 |
| M128 | M128Z | 1 ¼-11 ½ PTF | 1-¾ | 250 | .47 | .81 |
| M126 | M126Z | 1 ½-11 ½ PTF | 2 | 250 | .53 | 1.00 |
All dimensions
are in inches unless other wise specified
|
|
Home
| Liquid Level Sensors | Snap
Action Fill Caps |
Breather Vents
Sight Gages
| Magnetic Debris Detectors |
Lube System Diagnostics
About Us
| Contact Us | Sitemap
Engineered Sensors
— Tedeco Products
24
East Glenolden Avenue - Glenolden, PA 19036
E-mail: industrialsales@eaton.com
• Orders: 800-837-0475
General Information: 610-522-4000 • Fax: 610-522-4063
![]()
©Copyright 2003 Engineered Sensors - Tedeco Products
![]()
Website by
Advance Design